2005 Expenses



Site News
Christian Links
Christian Stories
Sponsor a Child
Opinion Articles
Inspirational Stories
Funny Stories
Funny Pictures
Funny Chat Logs
Poems
Fiction Stories
Music
Spreadsheets
Last Days of Socrates
The Powerpuff Girls
Comics
Variety Site Forum
Other Fun Links
My Email: [email protected]

Desription Amount % of Spent % of Earned
Church Offering $1,623.00 18.94% 9.67%
Rebekkah Fletcher $500.00 5.83% 2.98%
Children International $498.00 5.81% 2.97%
Food for the Hungry $300.00 3.50% 1.79%
Hurricane Katrina $121.00 1.41% 0.72%
Back to the Bible $100.00 1.17% 0.60%
ACLJ $100.00 1.17% 0.60%
Christmas Kids $100.00 1.17% 0.60%
K-Love $100.00 1.17% 0.60%
Trick-or-Treat Candy $58.99 0.69% 0.35%
Church Carnival Candy $58.98 0.69% 0.35%
Rising Star $39.00 0.46% 0.23%
KYOVA $20.00 0.23% 0.12%
1000 Wells $20.00 0.23% 0.12%
Gideons $20.00 0.23% 0.12%
handout $20.00 0.23% 0.12%
Red Cross (Hurricane Katrina) $7.00 0.08% 0.04%
Woman at Hickie's $4.72 0.06% 0.03%
girls' softball (candy bars) $3.00 0.04% 0.02%
Lukeimia $1.75 0.02% 0.01%
Homeless Folks (Glockner) $1.00 0.01% 0.01%
Total Contributions $3,696.44 43.13% 22.03%
gas $678.95 7.92% 4.05%
auto insurance $416.00 4.85% 2.48%
ignition switch $165.67 1.93% 0.99%
brakes $112.00 1.31% 0.67%
sway bar links $103.44 1.21% 0.62%
antifreeze $88.71 1.04% 0.53%
oil changes $69.84 0.81% 0.42%
car battery $60.00 0.70% 0.36%
AAA Membership $44.00 0.51% 0.26%
License Plates $37.25 0.43% 0.22%
Mileage Refund ($146.86) -1.71% -0.88%
Total Car  $1,629.00 19.01% 9.71%
CPA Exam $628.75 7.34% 3.75%
Flash Cards $119.20 1.39% 0.71%
transcript $5.00 0.06% 0.03%
Total CPA $752.95 8.79% 4.49%
Jade East $290.00 3.38% 1.73%
Taco Bell $90.94 1.06% 0.54%
Silver Palace $57.59 0.67% 0.34%
White Castle $55.32 0.65% 0.33%
Giovannis $52.00 0.61% 0.31%
Mongolian BBQ $31.03 0.36% 0.18%
Chinese Place in Columbus $23.00 0.27% 0.14%
Wendy's $19.83 0.23% 0.12%
Rally's $10.15 0.12% 0.06%
Karumba $7.84 0.09% 0.05%
Hickie's $5.28 0.06% 0.03%
Stag Bar $5.25 0.06% 0.03%
Little Caesar's $5.00 0.06% 0.03%
McDonalds $3.90 0.05% 0.02%
Subway $3.59 0.04% 0.02%
Dairy Queen $2.00 0.02% 0.01%
Burger King $1.69 0.02% 0.01%
Total Eat-Out $664.41 7.75% 3.96%
Wharton application $200.00 2.33% 1.19%
Amtrak $118.40 1.38% 0.71%
OSU application $40.00 0.47% 0.24%
GMAT score report $28.00 0.33% 0.17%
Total Grad School $386.40 4.51% 2.30%
Given/Loaned $242.87 2.83% 1.45%
Total Given/Loaned $242.87 2.83% 1.45%
Scale $99.00 1.16% 0.59%
haircuts $72.00 0.84% 0.43%
Shoes $31.64 0.37% 0.19%
Contact Lense Solution $5.56 0.06% 0.03%
toothbrush $3.94 0.05% 0.02%
deodorant $3.92 0.05% 0.02%
toothpaste $2.11 0.02% 0.01%
flosser $2.00 0.02% 0.01%
Total Vanity/Hygiene $220.17 2.57% 1.31%
Christmas $211.00 2.46% 1.26%
Total Christmas $211.00 2.46% 1.26%
dental bill $120.00 1.40% 0.72%
doctor visit $40.00 0.47% 0.24%
itch cream $23.36 0.27% 0.14%
Total Health $183.36 2.14% 1.09%
traffic tickets $174.00 2.03% 1.04%
Total Fines $174.00 2.03% 1.04%
Tennis Racquet $87.50 1.02% 0.52%
Shoes $65.50 0.76% 0.39%
Water Jug $12.24 0.14% 0.07%
Total Tennis $165.24 1.93% 0.98%
yearbook $45.00 0.53% 0.27%
On the Spot $22.56 0.26% 0.13%
t-shirt $12.00 0.14% 0.07%
competition ticket $10.00 0.12% 0.06%
musical ticket $5.00 0.06% 0.03%
newspaper $0.50 0.01% 0.00%
Total  $95.06 1.11% 0.57%
big cookies $11.94 0.14% 0.07%
Take 5 $11.40 0.13% 0.07%
Root Beer $10.82 0.13% 0.06%
Snickers $5.40 0.06% 0.03%
Butterfinger $4.35 0.05% 0.03%
Cinnamon Rolls $4.29 0.05% 0.03%
yucky fudge, snickers ice cream $4.00 0.05% 0.02%
funnel cake and pizza @ fair $4.00 0.05% 0.02%
M&M Mega $3.99 0.05% 0.02%
5th Avenue $3.00 0.04% 0.02%
Reese's cups $2.00 0.02% 0.01%
ham and cheese at hospital $2.00 0.02% 0.01%
Reese's Snack Bar $1.91 0.02% 0.01%
Cherry Coke $1.50 0.02% 0.01%
footer $1.50 0.02% 0.01%
Diet Pepsi $1.48 0.02% 0.01%
Whatchamacallit $1.40 0.02% 0.01%
Yoohoo $1.40 0.02% 0.01%
bottled water $1.29 0.02% 0.01%
Hawaiian Punch $1.19 0.01% 0.01%
Pepperoni and Cheese Stick $1.00 0.01% 0.01%
crackers $0.67 0.01% 0.00%
Nutrageous $0.60 0.01% 0.00%
Chik-O-Stik $0.20 0.00% 0.00%
Total Misc. Food $81.33 0.95% 0.48%
The Unaborted Socrates $9.67 0.11% 0.06%
Socrates Meets Jesus $8.48 0.10% 0.05%
Star Wars $6.00 0.07% 0.04%
Total Entertainment $24.15 0.28% 0.14%
Printer $10.00 0.12% 0.06%
Speakers $10.00 0.12% 0.06%
Total Computer $20.00 0.23% 0.12%
Cards $13.39 0.16% 0.08%
Total Cards $13.39 0.16% 0.08%
Stamps $7.40 0.09% 0.04%
Money Order $0.90 0.01% 0.01%
Total Mailing $8.30 0.10% 0.05%
Bob Evans $59.10 0.69% 0.35%
Christmas/Birthday Cards $14.15 0.17% 0.08%
Footers $8.25 0.10% 0.05%
Carmels $6.57 0.08% 0.04%
Cherry Chocolates $3.88 0.05% 0.02%
Twinkies $3.49 0.04% 0.02%
Toilet Brush $2.99 0.03% 0.02%
M&Ms $1.99 0.02% 0.01%
Cheese Cracker Sandwiches $1.89 0.02% 0.01%
Root Beer $0.50 0.01% 0.00%
Tax $0.21 0.00% 0.00%
Refunds ($100.67) -1.17% -0.60%
Total Grandma $2.35 0.03% 0.01%
Total Spent $8,570.42 100.00% 51.07%
Total Saved $8,211.65 48.93%
Total Earned $16,782.07 100.00%




More Spreadsheets
2012 Expenses 2011 Expenses 2010 Expenses 2009 Expenses
2008 Expenses 2007 Expenses 2006 Expenses 2005 Expenses
2009 Fuel Purchases 2008 Fuel Purchases 2007 Fuel Purchases 2006 Fuel Purchases