2010 Expenses



Site News
Christian Links
Christian Stories
Sponsor a Child
Opinion Articles
Inspirational Stories
Funny Stories
Funny Pictures
Funny Chat Logs
Poems
Fiction Stories
Music
Spreadsheets
Last Days of Socrates
The Powerpuff Girls
Comics
Variety Site Forum
Other Fun Links
My Email: [email protected]

Description Total % of Expenses % of Revenue % of Available
Reese Cups $435.24 7.22% 8.56% 5.33%
Offering $371.00 6.15% 7.29% 4.55%
Citrus Drop $229.09 3.80% 4.50% 2.81%
Jolly Rancher $68.04 1.13% 1.34% 0.83%
Silly Bandz $60.24 1.00% 1.18% 0.74%
Starburst $33.83 0.56% 0.67% 0.41%
Reese Christmas Trees $29.90 0.50% 0.59% 0.37%
Reese Eggs $28.26 0.47% 0.56% 0.35%
DumDum Suckers $23.95 0.40% 0.47% 0.29%
Chocolate Riesen $22.94 0.38% 0.45% 0.28%
Chocolate Chip Cookies $22.29 0.37% 0.44% 0.27%
Pumpkins $15.96 0.26% 0.31% 0.20%
Blow Pops $15.91 0.26% 0.31% 0.19%
M&M Cookies $15.00 0.25% 0.29% 0.18%
Hershey Bars $15.00 0.25% 0.29% 0.18%
Doughnuts $14.95 0.25% 0.29% 0.18%
Oreos $13.22 0.22% 0.26% 0.16%
Cherry Big K $13.10 0.22% 0.26% 0.16%
Reese Pumpkins $12.00 0.20% 0.24% 0.15%
Big K Root Beer $10.65 0.18% 0.21% 0.13%
Mountain Dew $9.82 0.16% 0.19% 0.12%
Big Cookies $8.94 0.15% 0.18% 0.11%
Fall Carnival Reese Cups $8.88 0.15% 0.17% 0.11%
Papa John's $8.00 0.13% 0.16% 0.10%
Milk $5.96 0.10% 0.12% 0.07%
Palmer Peanut Butter Cups $5.70 0.09% 0.11% 0.07%
Wash Church Van $5.00 0.08% 0.10% 0.06%
Barq's Root Beer $4.91 0.08% 0.10% 0.06%
Mountain Dew Code Red $4.80 0.08% 0.09% 0.06%
Big Cinnamon Rolls $4.47 0.07% 0.09% 0.05%
Grahm Crackers $3.18 0.05% 0.06% 0.04%
Peanut Butter $2.61 0.04% 0.05% 0.03%
Marshmellows $2.50 0.04% 0.05% 0.03%
Black Cherry Big K $2.13 0.04% 0.04% 0.03%
Carmel Cups $1.00 0.02% 0.02% 0.01%
Total Church Donations $1,528.47 25.34% 30.05% 18.73%
Gas $404.52 6.71% 7.95% 4.96%
Insurance $375.27 6.22% 7.38% 4.60%
AAA Membership $82.00 1.36% 1.61% 1.00%
Oil Changes $67.22 1.11% 1.32% 0.82%
Checkup $37.45 0.62% 0.74% 0.46%
License Plates $34.87 0.58% 0.69% 0.43%
Driver's License $25.75 0.43% 0.51% 0.32%
Headlight Bulb $18.95 0.31% 0.37% 0.23%
Total Transportation $1,046.03 17.34% 20.57% 12.82%
Christmas $504.03 8.36% 9.91% 6.18%
Birthdays $297.30 4.93% 5.85% 3.64%
McDonalds Jolly Ranchers $16.14 0.27% 0.32% 0.20%
New Grand Buffett $13.34 0.22% 0.26% 0.16%
Silver Palace $12.00 0.20% 0.24% 0.15%
Wendy's $9.47 0.16% 0.19% 0.12%
Football $5.84 0.10% 0.11% 0.07%
White Castle $5.65 0.09% 0.11% 0.07%
Book $5.33 0.09% 0.10% 0.07%
Food at Concert $4.50 0.07% 0.09% 0.06%
Mother's Day $4.28 0.07% 0.08% 0.05%
McDonalds $4.00 0.07% 0.08% 0.05%
Jr. High Retreat $4.00 0.07% 0.08% 0.05%
Starburst $3.99 0.07% 0.08% 0.05%
Father's Day $3.95 0.07% 0.08% 0.05%
School Reese Cups $3.69 0.06% 0.07% 0.05%
Candy $3.00 0.05% 0.06% 0.04%
Thanksgiving Dinner $2.00 0.03% 0.04% 0.02%
Burger King $1.58 0.03% 0.03% 0.02%
Ice Cream Bar $1.50 0.02% 0.03% 0.02%
Gatorade $1.50 0.02% 0.03% 0.02%
Handouts $1.00 0.02% 0.02% 0.01%
Gummi Rings $1.00 0.02% 0.02% 0.01%
CD $0.83 0.01% 0.02% 0.01%
Letter $0.74 0.01% 0.01% 0.01%
Cherry Sours $0.50 0.01% 0.01% 0.01%
Skatelan $0.25 0.00% 0.00% 0.00%
Total Gifts $911.41 15.11% 17.92% 11.17%
Dentist $591.00 9.80% 11.62% 7.24%
Haircuts $60.00 0.99% 1.18% 0.74%
Cologne $46.75 0.78% 0.92% 0.57%
Hospitalization Insurance $32.00 0.53% 0.63% 0.39%
Chronological Bible $14.95 0.25% 0.29% 0.18%
Cough Drops $11.14 0.18% 0.22% 0.14%
Orange Juice $11.07 0.18% 0.22% 0.14%
Deodorant $7.11 0.12% 0.14% 0.09%
Nose Spray $6.73 0.11% 0.13% 0.08%
Insoles $6.41 0.11% 0.13% 0.08%
Peppermints $6.29 0.10% 0.12% 0.08%
Vitamins $5.89 0.10% 0.12% 0.07%
Nite Time Medicine $4.28 0.07% 0.08% 0.05%
Socks $4.28 0.07% 0.08% 0.05%
Toothpaste $3.71 0.06% 0.07% 0.05%
Hairbrush $3.18 0.05% 0.06% 0.04%
Stomach Relief Tablets $3.06 0.05% 0.06% 0.04%
Nasal Decongestant $2.33 0.04% 0.05% 0.03%
Bandaids $1.59 0.03% 0.03% 0.02%
Total Health and Hygiene $821.77 13.62% 16.16% 10.07%
Cell Phone $617.96 10.25% 12.15% 7.57%
AICPA $100.00 1.66% 1.97% 1.23%
OSCPA $50.00 0.83% 0.98% 0.61%
Dry Cleaning $17.12 0.28% 0.34% 0.21%
Interview Parking $3.00 0.05% 0.06% 0.04%
Total Career $788.08 13.07% 15.49% 9.66%
Children International $364.00 6.03% 7.16% 4.46%
Christian Children's Fund $150.00 2.49% 2.95% 1.84%
Handout $10.00 0.17% 0.20% 0.12%
Food for the Hungry $1.06 0.02% 0.02% 0.01%
Haiti $1.00 0.02% 0.02% 0.01%
Nikki's Church $1.00 0.02% 0.02% 0.01%
Handouts $0.20 0.00% 0.00% 0.00%
Literacy $0.15 0.00% 0.00% 0.00%
Total Other Donations $527.41 8.74% 10.37% 6.46%
Wendy's $134.01 2.22% 2.63% 1.64%
Silver Palace $70.67 1.17% 1.39% 0.87%
Taco Bell $50.54 0.84% 0.99% 0.62%
Hong Kong Buffett $37.00 0.61% 0.73% 0.45%
McDonalds $29.83 0.49% 0.59% 0.37%
Burger King $29.73 0.49% 0.58% 0.36%
Papa John's $28.58 0.47% 0.56% 0.35%
La Rosa's $20.00 0.33% 0.39% 0.25%
Captain D's $18.73 0.31% 0.37% 0.23%
China City $18.00 0.30% 0.35% 0.22%
Rax $10.41 0.17% 0.20% 0.13%
Chick-fil-A $10.31 0.17% 0.20% 0.13%
China Wok $10.00 0.17% 0.20% 0.12%
Buffalo Wild Wings $10.00 0.17% 0.20% 0.12%
Jade East $8.00 0.13% 0.16% 0.10%
Portsmouth Brewery $8.00 0.13% 0.16% 0.10%
White Castle $6.58 0.11% 0.13% 0.08%
Pizza Hut $4.60 0.08% 0.09% 0.06%
Giovanni's $2.00 0.03% 0.04% 0.02%
Gourmet Grounds $2.00 0.03% 0.04% 0.02%
Arby's $2.00 0.03% 0.04% 0.02%
Dairy Queen $1.09 0.02% 0.02% 0.01%
Total Eat Out $512.08 8.49% 10.07% 6.28%
Camera $153.56 2.55% 3.02% 1.88%
Football Games $30.00 0.50% 0.59% 0.37%
Christian Concert $17.00 0.28% 0.33% 0.21%
Laser Tag and Bowling $15.00 0.25% 0.29% 0.18%
Laptop Bag $14.98 0.25% 0.29% 0.18%
Beauty and the Beast Play $12.00 0.20% 0.24% 0.15%
Rechargable Batteries $8.89 0.15% 0.17% 0.11%
Basketball Games $8.00 0.13% 0.16% 0.10%
Eclipse $7.00 0.12% 0.14% 0.09%
To Save a Life $5.00 0.08% 0.10% 0.06%
New Moon $5.00 0.08% 0.10% 0.06%
Skatelan with Youth Group $4.00 0.07% 0.08% 0.05%
Blank CDs $3.32 0.06% 0.07% 0.04%
Bowling with Youth Group $3.00 0.05% 0.06% 0.04%
Total Entertainment $286.75 4.75% 5.64% 3.51%
Background Check $62.00 1.03% 1.22% 0.76%
Substitute Applications $51.50 0.85% 1.01% 0.63%
McDonalds Shoes $31.03 0.51% 0.61% 0.38%
Transcripts $10.00 0.17% 0.20% 0.12%
Total Jobs $154.53 2.56% 3.04% 1.89%
NOS $21.23 0.35% 0.42% 0.26%
Wheelersburg Candy Bars $10.00 0.17% 0.20% 0.12%
Rockstar Zero Carb $6.72 0.11% 0.13% 0.08%
Mountain Dew $5.57 0.09% 0.11% 0.07%
Cherry Coke $5.25 0.09% 0.10% 0.06%
Pizza at Football Game $5.00 0.08% 0.10% 0.06%
Lunch at Northwest $4.00 0.07% 0.08% 0.05%
Reese Crispy Crunchy $3.10 0.05% 0.06% 0.04%
Chicken Fries at Spare Time $3.00 0.05% 0.06% 0.04%
Nachos at Basketball $2.50 0.04% 0.05% 0.03%
Hot Dog at Basketball $2.50 0.04% 0.05% 0.03%
Crispy Reese Snack Bar $2.28 0.04% 0.04% 0.03%
Whatchamacalit $2.08 0.03% 0.04% 0.03%
Cheeseburger Doritos $2.00 0.03% 0.04% 0.02%
Hot Cheese Curls $2.00 0.03% 0.04% 0.02%
Cookies at Northwest $2.00 0.03% 0.04% 0.02%
Church Thanksgiving Dinner $2.00 0.03% 0.04% 0.02%
Coca Cola $1.50 0.02% 0.03% 0.02%
Snickers at Splashdown $1.50 0.02% 0.03% 0.02%
Strawberry Melon Drink $1.50 0.02% 0.03% 0.02%
Diet Ultra Violet Mountain D. $1.48 0.02% 0.03% 0.02%
Powerade at Jr. High Retreat $1.25 0.02% 0.02% 0.02%
Pizza at West Middle School $1.25 0.02% 0.02% 0.02%
Pizza at Spare Time $1.25 0.02% 0.02% 0.02%
Hot Dog $1.00 0.02% 0.02% 0.01%
Beef Stick $1.00 0.02% 0.02% 0.01%
Snickers at Basketball $1.00 0.02% 0.02% 0.01%
Reese's Pieces $1.00 0.02% 0.02% 0.01%
Buckeye $0.89 0.01% 0.02% 0.01%
Bottled Water $0.79 0.01% 0.02% 0.01%
Twix $0.75 0.01% 0.01% 0.01%
Pepsi $0.60 0.01% 0.01% 0.01%
Zebra Cakes $0.32 0.01% 0.01% 0.00%
Mountain Dew Distortion $0.27 0.00% 0.01% 0.00%
Total Miscellaneous $98.58 1.63% 1.94% 1.21%
Total Not Accounted For $11.88 0.20% 0.23% 0.15%
Accounts Receivable ($655.28) -10.86% -12.88% -8.03%
Total Accounts Receivable ($655.28) -10.86% -12.88% -8.03%
Total Expenses $6,031.71 100.00% 118.59% 73.92%
Substitute Teaching $3,342.24 65.71% 40.96%
McDonalds $618.41 12.16% 7.58%
Tax Refunds $501.90 9.87% 6.15%
Family $439.34 8.64% 5.38%
Friends $80.82 1.59% 0.99%
Context Web $53.41 1.05% 0.65%
Loan Interest $23.95 0.47% 0.29%
Found $10.41 0.20% 0.13%
Church $10.00 0.20% 0.12%
Bank Interest $5.84 0.11% 0.07%
Total Revenue $5,086.32 100.00% 62.33%
Beginning Cash Balance $3,073.68 37.67%
Change in Cash ($945.39)
Ending Cash Balance $2,128.29
Total Available $8,160.00 100.00%




More Spreadsheets
2012 Expenses 2011 Expenses 2010 Expenses 2009 Expenses
2008 Expenses 2007 Expenses 2006 Expenses 2005 Expenses
2009 Fuel Purchases 2008 Fuel Purchases 2007 Fuel Purchases 2006 Fuel Purchases