2006 Gas Purchases Log



Site News
Christian Links
Christian Stories
Sponsor a Child
Opinion Articles
Inspirational Stories
Funny Stories
Funny Pictures
Funny Chat Logs
Poems
Fiction Stories
Music
Spreadsheets
Last Days of Socrates
The Powerpuff Girls
Comics
Variety Site Forum
Other Fun Links
My Email: [email protected]

Date Gallons PPG Price PPM GPM Ave. PPG
January 2nd 2.084 $2.399 $5.00
January 4th 2.084 $2.399 $5.00
January 6th 2.401 $2.499 $6.00
January 8th 2.001 $2.499 $5.00
January 9th 2.401 $2.499 $6.00
January 11th 4.203 $2.379 $10.00
January 13th 5.582 $2.329 $13.00
January 17th 2.084 $2.399 $5.00
January 19th 2.084 $2.399 $5.00
January 21st 2.408 $2.014 $4.85
January 23rd 4.486 $2.229 $10.00
January 26th 2.111 $2.369 $5.00
January 26th 4.589 $2.179 $10.00
January 31st 3.363 $2.379 $8.00 $97.85 41.88 $2.34
February 4th 4.491 $2.229 $10.01
February 4th 11.051 $2.189 $24.19
February 10th 4.169 $2.159 $9.00
February 13th 5.317 $2.069 $11.00
February 25th 6.884 $2.179 $15.00
February 25th 2.360 $2.119 $5.00 $74.20 34.27 $2.17
March 2nd 4.388 $2.279 $10.00
March 6th 1.475 $2.373 $3.50
March 7th 12.475 $2.279 $28.43
March 18th 12.446 $2.449 $30.48
March 29th 3.958 $2.529 $10.01
March 31st 4.405 $2.629 $11.58 $94.00 39.15 $2.40
April 1st 11.816 $2.539 $30.00
April 7th 3.227 $2.789 $9.00
April 10th 4.582 $2.619 $12.00
April 13th 1.057 $2.839 $3.00
April 14th 2.121 $2.829 $6.00
April 17th 3.449 $2.899 $10.00
April 18th 11.549 $2.679 $30.94
April 27th 2.798 $2.859 $8.00
April 28th 3.573 $2.799 $10.00 $118.94 44.17 $2.69
May 1st 3.651 $2.739 $10.00
May 4th 1.725 $2.899 $5.00
May 5th 7.329 $2.729 $20.00
May 7th 5.558 $2.699 $15.00
May 15th 12.164 $2.699 $32.83
May 27th 1.786 $2.799 $5.00
May 28th 1.083 $2.769 $3.00
May 29th 12.630 $2.749 $34.72 $125.55 45.93 $2.73
June 8th 3.461 $2.889 $10.00
June 12th 3.461 $2.889 $10.00
June 14th 3.473 $2.879 $10.00
June 16th 2.035 $2.949 $6.00
June 18th 1.743 $2.869 $5.00
June 19th 3.847 $2.859 $11.00
June 20th 8.032 $2.739 $22.00
June 29th 5.002 $2.999 $15.00 $89.00 31.05 $2.87
July 3rd 1.667 $2.999 $5.00
July 5th 1.667 $2.999 $5.00
July 6th 3.269 $3.059 $10.00
July 9th 3.334 $2.999 $10.00
July 12th 3.269 $3.059 $10.00
July 14th 1.004 $2.989 $3.00
July 16th 3.596 $3.059 $11.00
July 18th 3.334 $2.999 $10.00
July 21st 4.001 $2.999 $12.00
July 24th 1.613 $3.099 $5.00
July 25th 3.227 $3.099 $10.00
July 28th 3.227 $3.099 $10.00
July 30th 1.640 $3.049 $5.00
July 31st 1.640 $3.049 $5.00 $111.00 36.49 $3.04
August 1st 3.280 $3.049 $10.00
August 3rd 1.583 $3.159 $5.00
August 4th 1.624 $3.079 $5.00
August 6th 1.624 $3.079 $5.00
August 7th 1.613 $3.099 $5.00
August 8th 3.237 $3.089 $10.00
August 10th 1.613 $3.099 $5.00
August 10th 3.380 $2.959 $10.00
August 14th 1.719 $2.909 $5.00
August 15th 3.368 $2.969 $10.00
August 16th 5.284 $2.839 $15.00
August 17th 1.761 $2.839 $5.00
August 18th 1.761 $2.839 $5.00
August 22nd 3.625 $2.759 $10.00
August 24th 3.625 $2.759 $10.00
August 28th 4.817 $2.699 $13.00
August 31st 3.908 $2.559 $10.00 $138.00 47.82 $2.89
September 1st 1.954 $2.559 $5.00
September 5th 1.954 $2.559 $5.00
September 7th 4.384 $2.509 $11.00
September 11th 4.312 $2.319 $10.00
September 15th 6.640 $2.259 $15.00
September 18th 4.632 $2.159 $10.00
September 25th 4.675 $2.139 $10.00
September 28th 4.675 $2.139 $10.00 $76.00 33.23 $2.29
October 1st 4.020 $2.239 $9.00
October 2nd 4.719 $2.119 $10.00
October 8th 4.589 $2.179 $10.00
October 10th 4.589 $2.179 $10.00
October 13th 4.427 $2.259 $10.00
October 16th 4.675 $2.139 $10.00
October 20th 4.610 $2.169 $10.00
October 23rd 4.742 $2.109 $10.00
October 27th 2.183 $2.290 $5.00
October 29th 4.350 $2.299 $10.00 $94.00 42.90 $2.19
November 3rd 4.350 $2.299 $10.00
November 10th 4.275 $2.339 $10.00
November 14th 4.275 $2.339 $10.00
November 17th 4.275 $2.339 $10.00
November 21st 4.275 $2.339 $10.00
November 26th 4.331 $2.309 $10.00
November 29th 4.239 $2.359 $10.00 $70.00 30.02 $2.33
December 3rd 4.239 $2.359 $10.00
December 6th 4.257 $2.349 $10.00
December 9th 4.257 $2.349 $10.00
December 13th 5.558 $2.339 $13.00
December 17th 4.239 $2.359 $10.00
December 20th 4.168 $2.399 $10.00
December 23rd 4.168 $2.399 $10.00
December 27th 4.168 $2.399 $10.00
December 29th 4.239 $2.359 $10.00 $93.00 39.29 $2.37
2006 Total 466.206 $1,181.54 $2.53
======== ======== ========




More Spreadsheets
2012 Expenses 2011 Expenses 2010 Expenses 2009 Expenses
2008 Expenses 2007 Expenses 2006 Expenses 2005 Expenses
2009 Fuel Purchases 2008 Fuel Purchases 2007 Fuel Purchases 2006 Fuel Purchases