2009 Expenses



Site News
Christian Links
Christian Stories
Sponsor a Child
Opinion Articles
Inspirational Stories
Funny Stories
Funny Pictures
Funny Chat Logs
Poems
Fiction Stories
Music
Spreadsheets
Last Days of Socrates
The Powerpuff Girls
Comics
Variety Site Forum
Other Fun Links
My Email: [email protected]

Description Total % of Spent % of Earned % of Total
OSU Tuition $6,052.00 27.81% 36.07% 24.40%
OSU Campus Housing $2,829.00 13.00% 16.86% 11.40%
Bolivia Trip $1,686.07 7.75% 10.05% 6.80%
Student Health Insurance $1,030.04 4.73% 6.14% 4.15%
Cell Phone $620.66 2.85% 3.70% 2.50%
Technology Fee $348.00 1.60% 2.07% 1.40%
Electric Bill $343.50 1.58% 2.05% 1.38%
General Fee $252.00 1.16% 1.50% 1.02%
Recreation Facilities Fee $164.00 0.75% 0.98% 0.66%
AICPA Dues $100.44 0.46% 0.60% 0.40%
Taxis $68.60 0.32% 0.41% 0.28%
Renter's Insurance $51.56 0.24% 0.31% 0.21%
OSCPA Dues $50.00 0.23% 0.30% 0.20%
Reese Cups $49.02 0.23% 0.29% 0.20%
Vaccinations $40.50 0.19% 0.24% 0.16%
Activity Fee $30.00 0.14% 0.18% 0.12%
Emergency Room $25.00 0.11% 0.15% 0.10%
Dry Cleaning $22.44 0.10% 0.13% 0.09%
Bus Fee $18.00 0.08% 0.11% 0.07%
Harvard Business Cases $13.90 0.06% 0.08% 0.06%
Prednisone $11.99 0.06% 0.07% 0.05%
Sicilia Pizza $11.00 0.05% 0.07% 0.04%
Hat $10.70 0.05% 0.06% 0.04%
Sunscreen $9.88 0.05% 0.06% 0.04%
Airport Tax $6.00 0.03% 0.04% 0.02%
High Altitude Medicine $4.85 0.02% 0.03% 0.02%
Reese Eggs $3.00 0.01% 0.02% 0.01%
Starburst $1.99 0.01% 0.01% 0.01%
Hand Sanitizer $1.90 0.01% 0.01% 0.01%
Combs $1.03 0.00% 0.01% 0.00%
Change of Address $1.00 0.00% 0.01% 0.00%
Jolly Ranchers $0.69 0.00% 0.00% 0.00%
Total Career $13,858.76 63.68% 82.60% 55.86%
Offering $2,443.73 11.23% 14.57% 9.85%
Reese Cups $497.06 2.28% 2.96% 2.00%
Teen Fund $141.78 0.65% 0.85% 0.57%
Van Battery $100.00 0.46% 0.60% 0.40%
Citrus Drop $62.72 0.29% 0.37% 0.25%
Starburst $57.93 0.27% 0.35% 0.23%
Jolly Ranchers $44.04 0.20% 0.26% 0.18%
Reese Trees $38.50 0.18% 0.23% 0.16%
Reese Eggs $30.00 0.14% 0.18% 0.12%
Reese Hearts $26.01 0.12% 0.16% 0.10%
Mountain Lightning $17.95 0.08% 0.11% 0.07%
Big K Cherry Cola $14.91 0.07% 0.09% 0.06%
Chocolate Monster Parts $12.00 0.06% 0.07% 0.05%
Big K Cola $11.46 0.05% 0.07% 0.05%
Peanut Butter Eyeballs $10.60 0.05% 0.06% 0.04%
Blow Pops $9.15 0.04% 0.05% 0.04%
Carnival Reese Cups $8.99 0.04% 0.05% 0.04%
College Reese Cups $8.99 0.04% 0.05% 0.04%
Palmer Peanut Butter Cups $6.00 0.03% 0.04% 0.02%
Palmer Carmel Cups $5.70 0.03% 0.03% 0.02%
Stuffed Fish $4.28 0.02% 0.03% 0.02%
Black Cherry Faygo $2.94 0.01% 0.02% 0.01%
Mars Mix $2.50 0.01% 0.01% 0.01%
Airheads $2.50 0.01% 0.01% 0.01%
Big K Black Cherry Cola $2.41 0.01% 0.01% 0.01%
Stickers $2.01 0.01% 0.01% 0.01%
Gummy Monster Parts $2.00 0.01% 0.01% 0.01%
Cinnamon Rolls $2.00 0.01% 0.01% 0.01%
Grape Amp $1.99 0.01% 0.01% 0.01%
Total Church Donations $3,570.15 16.40% 21.28% 14.39%
Air Conditioning $925.00 4.25% 5.51% 3.73%
Gas $598.09 2.75% 3.56% 2.41%
Car Insurance $370.98 1.70% 2.21% 1.50%
Honda Civic Tax and Title $270.00 1.24% 1.61% 1.09%
Car Battery $98.40 0.45% 0.59% 0.40%
Oil Changes $97.45 0.45% 0.58% 0.39%
AAA Membership $81.00 0.37% 0.48% 0.33%
Engine Diagnosis $80.25 0.37% 0.48% 0.32%
License Plates $38.36 0.18% 0.23% 0.15%
Honda Civic Inspection $36.07 0.17% 0.21% 0.15%
Oldsmobile Alero Inspection $31.57 0.15% 0.19% 0.13%
Brake Work $26.75 0.12% 0.16% 0.11%
License Plate Frame $17.99 0.08% 0.11% 0.07%
Total Cars $2,671.91 12.28% 15.92% 10.77%
Taco Bell $231.45 1.06% 1.38% 0.93%
Sicilia Pizza $216.00 0.99% 1.29% 0.87%
Roma's Brick Oven Pizza $92.00 0.42% 0.55% 0.37%
McDonalds $87.49 0.40% 0.52% 0.35%
Wendy's $82.36 0.38% 0.49% 0.33%
La Chatelaine $73.45 0.34% 0.44% 0.30%
Hong Kong Buffett $53.30 0.24% 0.32% 0.21%
White Castle $38.76 0.18% 0.23% 0.16%
Northstar $37.90 0.17% 0.23% 0.15%
Burger King $30.67 0.14% 0.18% 0.12%
Bob Evans $29.76 0.14% 0.18% 0.12%
Long John Silver's $26.62 0.12% 0.16% 0.11%
Warehouse Steak $20.00 0.09% 0.12% 0.08%
Buffalo Wild Wings $20.00 0.09% 0.12% 0.08%
Jade East $20.00 0.09% 0.12% 0.08%
Subway $19.39 0.09% 0.12% 0.08%
Pizza Hut $19.00 0.09% 0.11% 0.08%
Little Caesar's $17.30 0.08% 0.10% 0.07%
Arby's $16.61 0.08% 0.10% 0.07%
Pizza Pan $16.00 0.07% 0.10% 0.06%
Georgetti's Pizza $16.00 0.07% 0.10% 0.06%
Fat Cat's $15.77 0.07% 0.09% 0.06%
City Limits Pizza $14.97 0.07% 0.09% 0.06%
Porto Fino's $14.00 0.06% 0.08% 0.06%
Raising Cane's $13.12 0.06% 0.08% 0.05%
Katie's Pizza $12.80 0.06% 0.08% 0.05%
Tai's Asian Bistro $12.53 0.06% 0.07% 0.05%
Toro Loco $12.30 0.06% 0.07% 0.05%
Sbarro's $11.37 0.05% 0.07% 0.05%
A Slice of New York Pizza $9.00 0.04% 0.05% 0.04%
Fazoli's $8.67 0.04% 0.05% 0.03%
China Wok $7.89 0.04% 0.05% 0.03%
Cici's $7.53 0.03% 0.04% 0.03%
Hardee's $6.41 0.03% 0.04% 0.03%
T Famous Flaming Pizza $6.18 0.03% 0.04% 0.02%
Papa John's $5.09 0.02% 0.03% 0.02%
Rally's $4.88 0.02% 0.03% 0.02%
Starbucks $4.10 0.02% 0.02% 0.02%
Captain D's $3.62 0.02% 0.02% 0.01%
Dunkin' Donuts $3.34 0.02% 0.02% 0.01%
Chick-fil-A $3.07 0.01% 0.02% 0.01%
Total Eat Out $1,340.70 6.16% 7.99% 5.40%
Christmas $531.02 2.44% 3.16% 2.14%
Birthdays $439.83 2.02% 2.62% 1.77%
Fundraisers $47.00 0.22% 0.28% 0.19%
Arby's $35.01 0.16% 0.21% 0.14%
Shirt $23.34 0.11% 0.14% 0.09%
Bolivia Reese Cups $17.98 0.08% 0.11% 0.07%
Fat Cat's $15.00 0.07% 0.09% 0.06%
Souvenir Currency $13.11 0.06% 0.08% 0.05%
Texting $12.80 0.06% 0.08% 0.05%
Bible/Candy/Trinket $6.89 0.03% 0.04% 0.03%
Father's Day $4.59 0.02% 0.03% 0.02%
Mother's Day $3.52 0.02% 0.02% 0.01%
Wendy's $3.04 0.01% 0.02% 0.01%
McDonalds $2.75 0.01% 0.02% 0.01%
CAY $2.37 0.01% 0.01% 0.01%
Mountain Dew $2.00 0.01% 0.01% 0.01%
Honey Buns $1.43 0.01% 0.01% 0.01%
Tokens $1.00 0.00% 0.01% 0.00%
Potato Chips $0.79 0.00% 0.00% 0.00%
Cross Necklace $0.50 0.00% 0.00% 0.00%
Total Gifts $1,163.97 5.35% 6.94% 4.69%
Children International $664.45 3.05% 3.96% 2.68%
K-Love $70.00 0.32% 0.42% 0.28%
OSU Class of 2009 $20.09 0.09% 0.12% 0.08%
UNICEF in Peru $20.00 0.09% 0.12% 0.08%
Fisher 5k $18.25 0.08% 0.11% 0.07%
Choice Humanitarian- Immodium $8.82 0.04% 0.05% 0.04%
Choice Humanitiarian - Vitamins $8.00 0.04% 0.05% 0.03%
Handouts $4.00 0.02% 0.02% 0.02%
Choice Humantiarian - Pepto $3.06 0.01% 0.02% 0.01%
Total Other Donations $816.67 3.75% 4.87% 3.29%
Cable Internet $258.12 1.19% 1.54% 1.04%
Computer Warranty $234.59 1.08% 1.40% 0.95%
External Hard Drive $137.97 0.63% 0.82% 0.56%
Creation Museum $24.00 0.11% 0.14% 0.10%
Jesus Reese Style Shirt $23.92 0.11% 0.14% 0.10%
Headset $20.29 0.09% 0.12% 0.08%
Computer Game Controller $16.04 0.07% 0.10% 0.06%
Batteries and Charger $14.95 0.07% 0.09% 0.06%
DVD+RWs $13.90 0.06% 0.08% 0.06%
Star Trek Movie $7.50 0.03% 0.04% 0.03%
Portsmouth/Burg Game $5.00 0.02% 0.03% 0.02%
Toll Gates $4.00 0.02% 0.02% 0.02%
Internet in Peru $2.23 0.01% 0.01% 0.01%
Total Entertainment $762.51 3.50% 4.54% 3.07%
Negotiations $123.44 0.57% 0.74% 0.50%
Global Sourcing $104.87 0.48% 0.63% 0.42%
International Finance $101.45 0.47% 0.60% 0.41%
International Policy $56.52 0.26% 0.34% 0.23%
Emerging Markets $29.50 0.14% 0.18% 0.12%
Logistics $15.50 0.07% 0.09% 0.06%
Total Class Materials $431.28 1.98% 2.57% 1.74%
Haircuts $59.00 0.27% 0.35% 0.24%
Shoes $41.71 0.19% 0.25% 0.17%
Orange Juice $38.24 0.18% 0.23% 0.15%
Hospitalization Insurance $32.00 0.15% 0.19% 0.13%
Jeans $15.52 0.07% 0.09% 0.06%
Vitamins $9.75 0.04% 0.06% 0.04%
Nite Time Medicine $7.39 0.03% 0.04% 0.03%
Deodorant $4.62 0.02% 0.03% 0.02%
Day Time Medicine $2.39 0.01% 0.01% 0.01%
Blood Pressure Machine $0.64 0.00% 0.00% 0.00%
Bathroom in Bolivia $0.07 0.00% 0.00% 0.00%
Total Personal Care $211.33 0.97% 1.26% 0.85%
Cherry Coke $53.35 0.25% 0.32% 0.22%
NOS $34.20 0.16% 0.20% 0.14%
Mountain Dew $10.09 0.05% 0.06% 0.04%
Whatchamacallit $7.14 0.03% 0.04% 0.03%
Diet Ultra Violet Mountain D $5.99 0.03% 0.04% 0.02%
Coke $5.18 0.02% 0.03% 0.02%
Twix Peanut Butter $5.02 0.02% 0.03% 0.02%
Reese Crunchy $3.87 0.02% 0.02% 0.02%
Crispie Crème Doughnuts $3.56 0.02% 0.02% 0.01%
BBQ $3.50 0.02% 0.02% 0.01%
NOS Fruit Punch $3.41 0.02% 0.02% 0.01%
Bottled Water $3.41 0.02% 0.02% 0.01%
Egg Rolls $3.12 0.01% 0.02% 0.01%
Kahiki $3.00 0.01% 0.02% 0.01%
Rockstar Zero Carb $2.87 0.01% 0.02% 0.01%
Rockstar $2.55 0.01% 0.02% 0.01%
Doughnuts $2.48 0.01% 0.01% 0.01%
Mountain Dew Code Red $2.25 0.01% 0.01% 0.01%
Crunk $2.13 0.01% 0.01% 0.01%
Pepsi $2.12 0.01% 0.01% 0.01%
Reese Trees $2.00 0.01% 0.01% 0.01%
Amp Orange $1.99 0.01% 0.01% 0.01%
Snickers $1.88 0.01% 0.01% 0.01%
Blue Gatorade $1.75 0.01% 0.01% 0.01%
Slim Jim $1.59 0.01% 0.01% 0.01%
Milk $1.39 0.01% 0.01% 0.01%
Aquafina $1.39 0.01% 0.01% 0.01%
Zingers $1.39 0.01% 0.01% 0.01%
Yoohoo $1.08 0.00% 0.01% 0.00%
Reese Crispy $0.99 0.00% 0.01% 0.00%
Honey Cheese Curls $0.99 0.00% 0.01% 0.00%
Chik-o-Stik $0.99 0.00% 0.01% 0.00%
Peanut M&Ms $0.99 0.00% 0.01% 0.00%
Twix Carmel $0.95 0.00% 0.01% 0.00%
Butterfinger $0.89 0.00% 0.01% 0.00%
Peanut Butter M&Ms $0.89 0.00% 0.01% 0.00%
Star Crunch $0.50 0.00% 0.00% 0.00%
Spicy Cheese Curls $0.34 0.00% 0.00% 0.00%
Total Miscellaneous Food $181.23 0.83% 1.08% 0.73%
Kroger 3 Minute Pizza $32.94 0.15% 0.20% 0.13%
Kroger $18.26 0.08% 0.11% 0.07%
Cocoa Puffs $17.76 0.08% 0.11% 0.07%
Toilet Paper $15.98 0.07% 0.10% 0.06%
Milk $12.25 0.06% 0.07% 0.05%
Banquet Dinners $10.00 0.05% 0.06% 0.04%
Magic Stars $6.38 0.03% 0.04% 0.03%
Hot Dogs $6.15 0.03% 0.04% 0.02%
Hot Dog Buns $5.96 0.03% 0.04% 0.02%
Kroger Pot Pies $3.24 0.01% 0.02% 0.01%
Apple Jacks $3.19 0.01% 0.02% 0.01%
Michelina's $2.00 0.01% 0.01% 0.01%
Bread $2.00 0.01% 0.01% 0.01%
Hungry Man Dinner $1.99 0.01% 0.01% 0.01%
Ravioli $1.76 0.01% 0.01% 0.01%
Kahiki General Tso Chicken $0.93 0.00% 0.01% 0.00%
Total Apartment Supplies $140.79 0.65% 0.84% 0.57%
Root Beer $97.57 0.45% 0.58% 0.39%
Bob Evans $91.95 0.42% 0.55% 0.37%
Cantalopes $72.74 0.33% 0.43% 0.29%
Hershey Bars $58.24 0.27% 0.35% 0.23%
Burger King $18.21 0.08% 0.11% 0.07%
Footers $14.00 0.06% 0.08% 0.06%
Barbeque Sandwiches $8.75 0.04% 0.05% 0.04%
Milky Ways $7.98 0.04% 0.05% 0.03%
3 Musketeers $3.99 0.02% 0.02% 0.02%
Hershey Mix $3.69 0.02% 0.02% 0.01%
Cheese Crackers $3.29 0.02% 0.02% 0.01%
Cheese Cubes $2.99 0.01% 0.02% 0.01%
Assorted Melons $2.21 0.01% 0.01% 0.01%
Arby's $1.89 0.01% 0.01% 0.01%
Whoppers $1.49 0.01% 0.01% 0.01%
McDonalds $1.00 0.00% 0.01% 0.00%
Doughnuts $1.00 0.00% 0.01% 0.00%
Cole Slaw $0.55 0.00% 0.00% 0.00%
Refunds ($254.34) -1.17% -1.52% -1.03%
Total Grandma $137.20 0.63% 0.82% 0.55%
Credit Card Late Fee $14.83 0.07% 0.09% 0.06%
Stop Sign Ticket $109.00 0.50% 0.65% 0.44%
Total Penalties $123.83 0.57% 0.74% 0.50%
Loans $3,646.77 16.76% 21.74% 14.70%
Total Loans ($3,646.77) -16.76% -21.74% -14.70%
Total Spent $21,763.56 100.00% 129.71% 87.73%
Total Saved This Year ($4,986.01) -29.71% -20.10%
Total Received This Year $16,778.11   100.00% 67.63%
Scholarship $11,055.00 44.56%
Beginning of Year Savings $8,006.23 32.27%
Ohio State Stipends $3,669.47 14.79%
Family $1,553.95 6.26%
Tax Refunds $154.00 0.62%
Church $110.00 0.44%
Google $94.88 0.38%
Loan Interest $91.52 0.37%
Bank Interest $30.68 0.12%
Beginning of Year Cash $23.79 0.10%
Friends $20.00 0.08%
Found $0.36 0.00%
Gift Card Adjustments ($1.75) -0.01%
Total Savings and Receipts $24,808.13     100.00%
What's Left? $3,044.57




More Spreadsheets
2012 Expenses 2011 Expenses 2010 Expenses 2009 Expenses
2008 Expenses 2007 Expenses 2006 Expenses 2005 Expenses
2009 Fuel Purchases 2008 Fuel Purchases 2007 Fuel Purchases 2006 Fuel Purchases