2006 Expenses



Site News
Christian Links
Christian Stories
Sponsor a Child
Opinion Articles
Inspirational Stories
Funny Stories
Funny Pictures
Funny Chat Logs
Poems
Fiction Stories
Music
Spreadsheets
Last Days of Socrates
The Powerpuff Girls
Comics
Variety Site Forum
Other Fun Links
My Email: [email protected]

Description Amount % of Spent % of Earned
Church Offering $1,869.43 24.28% 10.39%
Children International $491.00 6.38% 2.73%
Christmas Kids $200.00 2.60% 1.11%
Church Camp $100.00 1.30% 0.56%
China Churches $100.00 1.30% 0.56%
Trick or Treat Candy $95.19 1.24% 0.53%
Church College Kids $50.67 0.66% 0.28%
Benevolent Fund $50.00 0.65% 0.28%
Burg Fundraiser $33.00 0.43% 0.18%
Cookies for VBS $30.65 0.40% 0.17%
Employee Fund $30.00 0.39% 0.17%
Portsmouth Fundraisers $28.00 0.36% 0.16%
Christ's Brethren $25.00 0.32% 0.14%
Church Carnival $22.84 0.30% 0.13%
West Beta Fundraiser $20.00 0.26% 0.11%
Salvation Army Kid $20.00 0.26% 0.11%
Back to the Bible $18.00 0.23% 0.10%
Small Steps $16.00 0.21% 0.09%
NES Zapper $10.14 0.13% 0.06%
West Fundraiser $10.00 0.13% 0.06%
Church Meal $5.00 0.06% 0.03%
Wendy's $3.17 0.04% 0.02%
Girls' Church $1.00 0.01% 0.01%
Lukeimia $0.75 0.01% 0.00%
Handouts $0.25 0.00% 0.00%
Total Donations $3,230.09 41.95% 17.96%
Gas $910.54 11.82% 5.06%
Insurance $323.90 4.21% 1.80%
Tires $205.23 2.67% 1.14%
Alternator $132.82 1.72% 0.74%
Switch $87.56 1.14% 0.49%
Oil Changes $72.73 0.94% 0.40%
AAA Membership $45.00 0.58% 0.25%
License Plates $34.50 0.45% 0.19%
License Plate Frame $30.68 0.40% 0.17%
Alternator Belt $28.62 0.37% 0.16%
Driver's License $24.00 0.31% 0.13%
Wiper Blades $23.50 0.31% 0.13%
Tire Diagnosis $13.86 0.18% 0.08%
Towing $5.05 0.07% 0.03%
Bulbs $4.27 0.06% 0.02%
Total Car $1,942.26 25.22% 10.80%
CPA Exam Fees $542.75 7.05% 3.02%
Bisk CPA Software $454.25 5.90% 2.53%
CPA Permit $91.00 1.18% 0.51%
Triple Nine Society $10.00 0.13% 0.06%
Total Résumé $1,098.00 14.26% 6.10%
Taco Bell $98.08 1.27% 0.55%
Giovanni's $56.36 0.73% 0.31%
Rally's $55.66 0.72% 0.31%
Hong Kong Buffet $50.43 0.65% 0.28%
Pizza Hut $46.99 0.61% 0.26%
Quiznos $34.95 0.45% 0.19%
Golden Corral $25.10 0.33% 0.14%
White Castle $18.33 0.24% 0.10%
Jade East $17.93 0.23% 0.10%
Kentucky Fried Chicken $17.39 0.23% 0.10%
Little Caesar's $11.05 0.14% 0.06%
Huddle House $9.42 0.12% 0.05%
Toro Loco $7.95 0.10% 0.04%
Silver Palace $7.44 0.10% 0.04%
Arby's $6.45 0.08% 0.04%
Wendy's $5.16 0.07% 0.03%
Subway $4.20 0.05% 0.02%
Long John Silvers $3.84 0.05% 0.02%
Burger King $3.10 0.04% 0.02%
McDonalds $0.80 0.01% 0.00%
Gift Card Usage ($1.28) -0.02% -0.01%
Total Eat-Out $479.35 6.23% 2.66%
Birthdays $282.97 3.67% 1.57%
Mother's Day $23.72 0.31% 0.13%
Georgia Book $7.43 0.10% 0.04%
Total Birthdays/Gifts $314.12 4.08% 1.75%
Christmas $252.99 3.29% 1.41%
Total Christmas $252.99 3.29% 1.41%
Dentist $140.00 1.82% 0.78%
Doctor Visit $45.00 0.58% 0.25%
Orange Juice $11.67 0.15% 0.06%
Mucinex $10.69 0.14% 0.06%
Daytime Medicine $5.02 0.07% 0.03%
Cough Drops $4.48 0.06% 0.02%
Chicken Noodle Soup $2.72 0.04% 0.02%
Total Health $219.58 2.85% 1.22%
Pants $60.00 0.78% 0.33%
Haircuts $40.00 0.52% 0.22%
Toothbrush Heads $5.29 0.07% 0.03%
Electric Toothbrush $5.29 0.07% 0.03%
Deodorant $4.82 0.06% 0.03%
Total Vanity/Hygiene $115.40 1.50% 0.64%
On The Spot $46.20 0.60% 0.26%
Yearbook $45.00 0.58% 0.25%
Total $91.20 1.18% 0.51%
Headphones $24.59 0.32% 0.14%
Phone Card $20.00 0.26% 0.11%
Phone Line $18.63 0.24% 0.10%
WoW 2005 $17.99 0.23% 0.10%
Tape Recording Cord $16.03 0.21% 0.09%
Battery Charger $12.56 0.16% 0.07%
Phone Call $12.20 0.16% 0.07%
PCI Modem $10.00 0.13% 0.06%
WoW 2001 $6.49 0.08% 0.04%
Canned Air $6.41 0.08% 0.04%
DVD cord $5.34 0.07% 0.03%
Bowling $5.00 0.06% 0.03%
Wallet Picture Thing $0.92 0.01% 0.01%
Total Entertainment $86.68 1.13% 0.48%
Red Bull $14.96 0.19% 0.08%
Snickers $12.38 0.16% 0.07%
Reese Cups $11.07 0.14% 0.06%
Barq's Root Beer $4.38 0.06% 0.02%
Chips Deluxe $3.89 0.05% 0.02%
Hawaiian Punch $3.21 0.04% 0.02%
BBQ Sandwich $3.00 0.04% 0.02%
Footers $2.25 0.03% 0.01%
Pizza at BP $2.19 0.03% 0.01%
Pizza at Bowling $1.91 0.02% 0.01%
Hamburger Buns $1.89 0.02% 0.01%
Snickers Ice Cream $1.49 0.02% 0.01%
Reese's Pieces $1.44 0.02% 0.01%
Reese Eggs $1.39 0.02% 0.01%
Coke Zero $1.28 0.02% 0.01%
Berry Dr. Pepper $1.27 0.02% 0.01%
Big Cookies $1.19 0.02% 0.01%
Reese Pumpkins $1.00 0.01% 0.01%
Butterfinger $0.89 0.01% 0.00%
Reese Snack Bar $0.84 0.01% 0.00%
Carmel Reese's $0.70 0.01% 0.00%
Hershey Bars $0.69 0.01% 0.00%
Twix $0.69 0.01% 0.00%
Mountain Dew Code Red $0.65 0.01% 0.00%
Take 5 $0.60 0.01% 0.00%
5th Avenue $0.60 0.01% 0.00%
Peanut Butter Take 5 $0.50 0.01% 0.00%
Milky Way $0.50 0.01% 0.00%
Rice Krispie Treat $0.50 0.01% 0.00%
Apple Juice $0.50 0.01% 0.00%
Payday $0.50 0.01% 0.00%
Granola Bar $0.50 0.01% 0.00%
Sam's Orange Cola $0.50 0.01% 0.00%
White Peanut Butter Egg $0.49 0.01% 0.00%
Peanut M&Ms $0.25 0.00% 0.00%
Total Miscellaneous Food $80.09 1.04% 0.45%
Shipping $13.83 0.18% 0.08%
Stamps $13.55 0.18% 0.08%
Total Mailing $27.38 0.36% 0.15%
Bob Evans $75.21 0.98% 0.42%
Root Beer $29.36 0.38% 0.16%
Footers $23.25 0.30% 0.13%
Burger King $18.35 0.24% 0.10%
Pringles $14.22 0.18% 0.08%
BBQ Sandwich $13.50 0.18% 0.08%
Rally's $9.61 0.12% 0.05%
Cheese Crackers $8.49 0.11% 0.05%
Puzzle Books $7.10 0.09% 0.04%
M&Ms $6.37 0.08% 0.04%
Lorna Doone $5.68 0.07% 0.03%
Oasis $4.64 0.06% 0.03%
Pens $3.73 0.05% 0.02%
Flashlight $3.21 0.04% 0.02%
Air Fresheners $2.67 0.03% 0.01%
Arby's $2.59 0.03% 0.01%
Batteries $2.13 0.03% 0.01%
Straws $2.13 0.03% 0.01%
Toilet Brush $2.13 0.03% 0.01%
Dove Soap $2.02 0.03% 0.01%
Cherry Chocolates $2.00 0.03% 0.01%
Chips $2.00 0.03% 0.01%
Cookies $1.99 0.03% 0.01%
Milky Ways $1.79 0.02% 0.01%
Light Bulbs $1.05 0.01% 0.01%
Found/Lost Money $0.40 0.01% 0.00%
Refunds ($319.54) -4.15% -1.78%
Total Grandma ($73.92) -0.96% -0.41%
Loaned ($197.77) -2.57% -1.10%
Total Loaned ($197.77) -2.57% -1.10%
Total Spent $7,700.19 100.00% 42.81%
Total Saved $10,287.08 57.19%
Total Earned $17,987.27 100.00%




More Spreadsheets
2012 Expenses 2011 Expenses 2010 Expenses 2009 Expenses
2008 Expenses 2007 Expenses 2006 Expenses 2005 Expenses
2009 Fuel Purchases 2008 Fuel Purchases 2007 Fuel Purchases 2006 Fuel Purchases