2007 Gas Purchases Log



Site News
Christian Links
Christian Stories
Sponsor a Child
Opinion Articles
Inspirational Stories
Funny Stories
Funny Pictures
Funny Chat Logs
Poems
Fiction Stories
Music
Spreadsheets
Last Days of Socrates
The Powerpuff Girls
Comics
Variety Site Forum
Other Fun Links
My Email: [email protected]

Date Gallons PPG Price PPM GPM Ave. PPG Notes
January 3rd 4.168 $2.399 $10.00
January 7th 4.239 $2.359 $10.00
January 10th 2.084 $2.399 $5.00
January 11th 4.312 $2.319 $10.00
January 15th 9.095 $2.199 $20.00
January 17th 5.236 $2.099 $10.99
January 18th 3.586 $1.966 $7.05
January 28th 2.338 $2.139 $5.00 Kroger
January 30th 2.213 $2.259 $5.00
January 30th 4.675 $2.139 $10.00 $93.04 41.947 $2.22 Kroger
February 4th 11.421 $2.139 $24.43 Kroger
February 4th 2.213 $2.259 $5.00
February 14th 4.848 $2.269 $11.00 Kroger
February 19th 4.723 $2.329 $11.00 Kroger
February 23rd 2.001 $2.499 $5.00
February 25th 4.473 $2.459 $11.00 $67.43 29.680 $2.27
March 1st 3.908 $2.559 $10.00
March 4th 3.908 $2.559 $10.00
March 7th 3.908 $2.559 $10.00
March 8th 2.025 $2.469 $5.00 Marathon
March 9th 13.175 $2.359 $31.08 Kroger
March 23rd 1.939 $2.579 $5.00
March 24th 1.939 $2.579 $5.00
March 26th 1.939 $2.579 $5.00
March 29th 1.880 $2.659 $5.00
March 31st 1.853 $2.699 $5.00 $91.08 36.473 $2.50
April 2nd 1.853 $2.699 $5.00
April 3rd 1.853 $2.699 $5.00
April 4th 13.116 $2.439 $31.99 Kroger
April 16th 1.725 $2.899 $5.00
April 17th 2.415 $2.899 $7.00
April 19th 1.725 $2.899 $5.00
April 20th 1.728 $2.899 $5.01
April 22nd 1.725 $2.899 $5.00
April 24th 2.070 $2.899 $6.00
April 25th 1.725 $2.899 $5.00
April 27th 3.334 $2.999 $10.00 $90.00 31.129 $2.89
May 1st 2.001 $2.999 $6.00
May 3rd 2.001 $2.999 $6.00
May 4th 11.821 $2.899 $34.27 Kroger
May 16th 1.516 $3.299 $5.00
May 17th 1.516 $3.299 $5.00
May 18th 3.031 $3.299 $10.00
May 20th 1.516 $3.299 $5.00
May 22nd 2.858 $3.499 $10.00 Chevron
May 24th 2.858 $3.499 $10.00
May 27th 2.942 $3.399 $10.00
May 30th 2.995 $3.339 $10.00 $111.27 35.054 $3.17
June 1st 3.893 $3.339 $13.00
June 5th 12.982 $3.199 $41.53 Kroger
June 8th 3.478 $3.059 $10.64
June 15th 5.018 $2.989 $15.00
June 19th 3.346 $2.989 $10.00
June 21st 7.360 $2.989 $22.00
June 22nd 5.121 $2.929 $15.00
June 27th 3.486 $2.869 $10.00 $137.17 44.685 $3.07
July 2nd 7.145 $2.799 $20.00
July 10th 0.938 $3.199 $3.00
July 12th 1.876 $3.199 $6.00
July 13th 2.192 $3.193 $7.00
July 15th 1.563 $3.199 $5.00
July 16th 3.227 $3.099 $10.00
July 19th 5.946 $2.859 $17.00
July 23rd 5.437 $2.759 $15.00 $83.00 28.324 $2.93
August 7th 7.898 $2.659 $21.00
August 15th 5.928 $2.699 $16.00
August 16th 3.761 $2.659 $10.00
August 24th 5.247 $2.859 $15.00
August 27th 3.625 $2.759 $10.00 $72.00 26.458 $2.72
September 2nd 2.001 $2.999 $6.00
September 9th 1.936 $3.099 $6.00
September 9th 4.936 $3.039 $15.00
September 14th 12.792 $2.679 $34.27
September 23rd 5.519 $2.899 $16.00
September 28th 5.578 $2.689 $15.00 $92.27 32.762 $2.82
October 5th 9.061 $2.759 $25.00
October 12th 3.611 $2.769 $10.00
October 14th 3.573 $2.799 $10.00
October 14th 6.133 $2.609 $16.00 Speedway
October 21st 3.449 $2.899 $10.00
October 26th 3.449 $2.899 $10.00
October 28th 3.449 $2.899 $10.00
October 28th 3.510 $2.849 $10.00 $101.00 36.236 $2.79
November 4th 3.227 $3.099 $10.00
November 4th 3.230 $3.099 $10.01
November 9th 3.146 $3.179 $10.00
November 11th 3.146 $3.179 $10.00
November 12th 3.312 $3.019 $10.00
November 17th 5.300 $3.019 $16.00
November 18th 3.323 $3.009 $10.00
November 21st 3.426 $2.919 $10.00
November 25th 3.439 $3.199 $11.00
November 25th 3.449 $2.899 $10.00 $107.01 34.998 $3.06
December 1st 3.280 $3.049 $10.00
December 2nd 6.899 $2.899 $20.00
December 8th 8.820 $2.889 $25.48
December 24th 3.269 $3.059 $10.00
December 25th 6.776 $3.099 $21.00
December 30th 2.615 $3.059 $8.00 $94.48 31.659 $2.98 Speedway
2007 Total 411.541 $1,139.75 $94.98 34.2951 $2.77
======== ======== ======== ======== ======== ========




More Spreadsheets
2012 Expenses 2011 Expenses 2010 Expenses 2009 Expenses
2008 Expenses 2007 Expenses 2006 Expenses 2005 Expenses
2009 Fuel Purchases 2008 Fuel Purchases 2007 Fuel Purchases 2006 Fuel Purchases